| Unix Reseller Accounts | Reseller I | Reseller II | Reseller III |
| General Features |
| * Disk Storage (Total) | 1 GB | 2 GB | 5 GB |
| * Maximum Hosted Accounts | 15 | Unlimited | Unlimited |
| * Custom Account Configurations |  |  |  |
| * Redundant DS3 Connections |  |  |  |
| * Static IP Address | Addon | Addon | Addon |
| * Web based Control Panel |  |  |  |
| * Sub-Domains | Unlimited | Unlimited | Unlimited |
| * Data Transfer or Hits | 15 GIG/M | 35 GIG/M | 75 GIG/M |
| * Microsoft® FrontPage® 98,2000,2002 Support |  |  |  |
| * File Manager |  |  |  |
| * SSL Support | Addon | Addon | Addon |
| E-Mail Features |
| * POP3 E-Mail Accounts with Webmail | Unlimited | Unlimited | Unlimited |
| * Unlimited Mail Forwarders |  |  |  |
| * Custom Mail Filters |  |  |  |
| * Unlimited Auto responders |  |  |  |
| * Catch All Mail Account |  |  |  |
| * Mailing Lists | Unlimited | Unlimited | Unlimited |
| Web Authoring Features |
| * Access to CGi/Perl (own cgi-bin directory) |  |  |  |
| * PHP Support |  |  |  |
| * mySQL Accounts with phpMyAdmin | Unlimited | Unlimited | Unlimited |
| * Server Side Includes |  |  |  |
| * WAP Support |  |  |  |
| * Real Audio/Video Streaming (via http) |  |  |  |
| TOMCAT Java Servlets/JSP Support | Addon | Addon | Addon |
| HTML, VRML, XML, Java, C/C++, TCL, JavaScript, FLASH Support |  |  |  |
| FTP and Telnet Features |
| * FTP Accounts | Unlimited | Unlimited | Unlimited |
| * Anonymous FTP Access |  |  |  |
| * Telnet/SSH Access | – | – | – |
| * Online FTP Management |  |  |  |
| * FTP Session Manager |  |  |  |
| Pre Installed Scripts |
| * Random HTML Generation |  |  |  |
| * Graphical & Text Counters |  |  |  |
| * Countdown |  |  |  |
| * Site Search Engine |  |  |  |
| * Chat Rooms |  |  |  |
| * Password Protected Directories |  |  |  |
| * URL Redirection |  |  |  |
| * Custom Error Pages |  |  |  |
| * Guest Books |  |  |  |
| * Clock |  |  |  |
| * Feedback Forms |  |  |  |
| * Banner Exchange |  |  |  |
| * Shopping Carts |  |  |  |
| * Cron Jobs |  |  |  |
| * Apache handlers |  |  |  |
| * MIME Types |  |  |  |
| Website Statistics Features |
| * Raw Log Files |  |  |  |
| * Graphical & Text Counters |  |  |  |
| * Error Logs |  |  |  |
| * Website Statistics via Analog |  |  |  |
| * Website Statistics via Webalizer |  |  |  |
| Protective Features |
| * Price Freeze Guarantee |  |  |  |
| * 30 day money back Guarantee |  |  |  |
| * Power Failure Backups |  |  |  |
| * 99.5% Uptime Guarantee |  |  |  |
| * Weekly Back-ups of all Files |  |  |  |
| Pricing Structure |
| * One-Time Setup Charge | $20.00 | $20.00 | $20.00 |
| * Free Setup On 12 month Signup |  |  |  |
* Base Monthly Fee | $15.00 | $35.00 | $75.00 |